PISCESは全部で61種類もの変数を数値シミュレーションすることができます。この全てのシミュレーション結果を手に入れることは可能ですが大量のデータになるので効率が悪く実用的ではありません。NEMOシステムでは「iodef.xml」というファイルを編集して自分の欲しい変数とそれらのデータの頻度(Frequency)を自分で選びます。例えば、珪藻(diatoms)の月平均(Monthly mean)のデータが欲しいときはそれらの情報をiodef.xmlで定義(define)します。定義の仕方はNEMO3.4のマニュアルのセクション11.2「Standard Model Output (IOM)」を読んでiodef.xmlを見てみればわかります。
ここではPISCESで扱える変数を以下の表にまとめました。これらは全てiodef.xmlに載ってますがコード表記では見にくいので…。
まずはPISCESモデルの基盤である24種類の変数です。この中から自分が必要とするoutputデータを選択できます。選択した変数は「ptrc_T」という名前を含んだファイルに追加されます。
ID
|
Description
|
Unit
|
DIC | dissolved inorganic carbon | mmol/m3 |
Alkalini | Total alkalinity | mmol/m3 |
O2 | oxygen | mmol/m3 |
CaCO3 | calcite | mmol/m3 |
PO4 | phosphate | mmol/m3 |
POC | small organic carbon | mmol/m3 |
Si | silicate | mmol/m3 |
PHY | nanophytoplankton | mmol/m3 |
ZOO | microzooplankton | mmol/m3 |
DOC | dissolved organic carbon | mmol/m3 |
PHY2 | diatoms | mmol/m3 |
ZOO2 | mesozooplankton | mmol/m3 |
DSi | diatoms silicate | mmol/m3 |
Fer | dissolved iron | mmol/m3 |
BFe | big iron particles | mmol/m3 |
GOC | big organic carbon | mmol/m3 |
SFe | small iron particles | mmol/m3 |
DFe | diatoms iron | mmol/m3 |
GSi | sinking biogenic silicate | mmol/m3 |
NFe | nano iron | mmol/m3 |
NCHL | nano chlorophyll | mg/m3 |
DCHL | diatoms chlorophyll | mg/m3 |
NO3 | nitrate | mmol/m3 |
NH4 | ammonium | mmol/m3 |
ID
|
Description
|
Unit
|
PH | PH | - |
CO3 | bicarbonates | mol/m3 |
CO3sat | CO3 saturation | mol/m3 |
PAR | photosynthetically available radiation | W/m2 |
PPPHY | primary production of nanophytoplankton | mol/m3/s |
PPPHY2 | primary production of diatoms | mol/m3/s |
PPNEWN | new primary production of nanophytoplankton | mol/m3/s |
PPNEWD | new primary production of diatoms | mol/m3/s |
PBSi | primary production of diatoms silicate | mol/m3/s |
PFeN | primary production of nanophytoplankton iron | mol/m3/s |
PFeD | primary production of diatoms iron | mol/m3/s |
PCAL | calcite production | mol/m3/s |
DCAL | calcite dissolution | mol/m3/s |
GRAZ | grazing by zooplankton | mol/m3/s |
Mumax | maximum growth rate | s-1 |
MuN | realized growth rate for nanophytoplankton | s-1 |
MuD | realized growth rate for diatoms | s-1 |
MuNlight | light limited growth rate for nanophytoplankton | s-1 |
MuDlight | light limited growth rate for diatoms | s-1 |
LNnut | nutrient limitation term in nanophytoplankton | - |
LDnut | nutrient limitation term in diatoms | - |
LNFe | iron limitation term in nanophytoplankton | - |
LDFe | iron limitation term in diatoms | - |
LNlight | light limitation term in nanophytoplankton | - |
LDlight | light limitation term in diatoms | - |
Nfix | nitrogen fixation at surface | mol/m2/s |
EPC100 | export of carbon particles at 100m | mol/m2/s |
EPFE100 | export of biogenic iron at 100m | mol/m2/s |
EPSI100 | export of silicate at 100m | mol/m2/s |
EPCAL100 | export of calcite at 100m | mol/m2/s |
Cflx | DIC flux | mol/m2/s |
Oflx | oxygen flux | mol/m2/s |
Kg | gas transfer | mol/m2/s/uatm |
Dpco2 | delta CO2 | uatm |
Dpo2 | delta O2 | uatm |
Heup | euphotic layer depth | m |
Irondep | iron deposition | mol/m2/s |
参考文献
NEMO3.4マニュアル(Section 11.2)
0 件のコメント:
コメントを投稿